Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | MurenMU![]() | 400 | Lorencia |
2 | ![]() | ![]() | HABIBI![]() | 400 | Arena |
3 | ![]() | ![]() | admntestbk![]() | 400 | Arena |
4 | ![]() | ![]() | 313144![]() | 400 | Lost Tower |
5 | ![]() | ![]() | Silver![]() | 400 | Crywolf Fortress |
6 | ![]() | ![]() | MangChupay![]() | 400 | Arena |
7 | ![]() | ![]() | Xero![]() | 400 | Arena |
8 | ![]() | ![]() | YaWaa![]() | 400 | Arena |
9 | ![]() | ![]() | Grey![]() | 400 | Arena |
10 | ![]() | ![]() | 1111![]() | 400 | Arena |
11 | ![]() | ![]() | Nyyrikki![]() | 400 | Arena |
12 | ![]() | ![]() | Tatsuya![]() | 400 | Arena |
13 | ![]() | ![]() | DoffySama![]() | 400 | Lorencia |
14 | ![]() | ![]() | ODEN![]() | 400 | Tarkan |
15 | ![]() | ![]() | Buffer![]() | 400 | Arena |
16 | ![]() | ![]() | ULHOLS![]() | 400 | Arena |
17 | ![]() | ![]() | stormskiie![]() | 400 | Arena |
18 | ![]() | ![]() | x101![]() | 400 | Atlans |
19 | ![]() | ![]() | MoMoTaRo![]() | 400 | Arena |
20 | ![]() | ![]() | x102![]() | 400 | Arena |
21 | ![]() | ![]() | JANONG![]() | 400 | Atlans |
22 | ![]() | ![]() | WIZARDOFOZ![]() | 400 | Lorencia |
23 | ![]() | ![]() | x104![]() | 400 | Atlans |
24 | ![]() | ![]() | Meow![]() | 400 | Arena |
25 | ![]() | ![]() | StarK![]() | 400 | Balgass Barracks |
26 | ![]() | ![]() | SWORDY![]() | 400 | Lorencia |
27 | ![]() | ![]() | maeseii![]() | 400 | Atlans |
28 | ![]() | ![]() | GREGORY![]() | 400 | Arena |
29 | ![]() | ![]() | MarAnG![]() | 400 | Arena |
30 | ![]() | ![]() | BkGideon![]() | 400 | Arena |
31 | ![]() | ![]() | x10321![]() | 400 | Lorencia |
32 | ![]() | ![]() | [GM]Zues![]() | 400 | Arena |
33 | ![]() | ![]() | MoMieLuvsz![]() | 400 | Arena |
34 | ![]() | ![]() | Sigma![]() | 400 | Tarkan |
35 | ![]() | ![]() | LORDMOMO![]() | 400 | Devias |
36 | ![]() | ![]() | FuckShet![]() | 400 | Arena |
37 | ![]() | ![]() | OBITO![]() | 400 | Arena |
38 | ![]() | ![]() | Kael![]() | 400 | Lorencia |
39 | ![]() | ![]() | iSLAUGHTER![]() | 400 | Arena |
40 | ![]() | ![]() | TestMG![]() | 400 | Arena |
41 | ![]() | ![]() | BossThirdy![]() | 400 | Icarus |
42 | ![]() | ![]() | Zapp![]() | 400 | Lorencia |
43 | ![]() | ![]() | TestOnly![]() | 400 | Land of Trials |
44 | ![]() | ![]() | JANANG![]() | 400 | Arena |
45 | ![]() | ![]() | LOLO![]() | 400 | Arena |
46 | ![]() | ![]() | WXYZ![]() | 400 | Arena |
47 | ![]() | ![]() | ReSTART![]() | 400 | Lorencia |
48 | ![]() | ![]() | DeMoN![]() | 400 | Valley of Loren |
49 | ![]() | ![]() | BaKaGaN![]() | 400 | Arena |
50 | ![]() | ![]() | Kaiser![]() | 400 | Arena |
Last Updated @ 09/24/2023 - 05:25 PM